IRELAND TRIP OPTIONS
For the Ireland rewards trip, a combination of A&A Points and Partner Points can be used to earn your trip. The total number of points required from a gateway city is 1,312 points, with a maximum of 500 Partner Points per trip. A ground package, which requires you to purchase airline tickets to the resort, requires a total of 1,102 points, with a maximum of 500 Partner Points per trip. Purchase of points is $6.75 per point.
September 28, 2019
The last day to submit drawings and purchase product.
September 30, 2019
The last day to submit Partner Points.
October 7, 2019
Registration must be completed through website.
December 1- December 8, 2019
The dates of the A&A Ireland Trip. Depart Dec 1st for a Dec 2nd arrival.
• Round trip airfare for two (2) from gateway city
• Transfers to and from hotel and airport
• 6 night hotel accommodations for two (2) people
• All Taxes and gratuities
• Round trip airfare for one (1) child from gateway city
• Transfers to and from hotel and airport
• All taxes and gratuities
• (Point requirement is in addition to Gateway Package per child)
• 6 night hotel accommodations for two (2) people
• Transfers to and from hotel and airport
• All taxes and gratuities
(Flight itineraries must be received by October 7th)
• Transfers to and from hotel and airport
• All taxes and gratuities
• (Point requirement is in addition to Land Package per child)
VENDOR PARTNERS
At A&A we’re honored to be offering these great vendor partners
| Product | Points |
|---|---|
| Standard Pumps | 1.25 pts |
| IntelliFlo & IntelliPro Variable Speed Pumps | 5 pts |
| Filters | 1.25 pts |
| Gas Heaters | 3.75 pts |
| Heat Pumps | 3.75 pts |
| SAM/SAL Lights | 1.25 pts |
| IntelliBrite LED Lights | 1.25 pts |
| Controllers | 2.5 pts |
| Control Systems with Integrated Chlorinators | 3.75 pts |
| Product | Points |
|---|---|
| Tristar VS, MaxFlo VS and Super Pump VS pumps | 2.5 pts |
| EcoStar Variable Speed Pumps | 5 pts |
| Single Speed Pumps | 1.25 pts |
| Gas Heaters | 3.75 pts |
| Heat Pumps | 4 pts |
| LED Pool Light | 1 pts |
| OmniLogic and PS Controller | 3.5 pts |
| All Other Controllers | 2.5 pts |
| AquaPlus and Ecommand | 2 pts |
| Product | Points |
|---|---|
| Total PebbleTec Pool Finishes | 3.75 pts |
| Total PebbleTec Pool Sheen | 3.75 pts |
| Total PebbleTec Pool Fina | 3.75 pts |
| Total Finishing Touches Tile | 3.75 pts |
| PebbleTec, PebbleSheen, PebbleFina Plus Finishing Touches Tile | 14 pts |
| Product | Points |
|---|---|
| Standard Pumps | 1.5 pts |
| Variable Speed Pumps | 1.5 pts |
| Filters | 1.5 pts |
| Chlorinators | 5 pts |
| Controls | 7.5 pts |
| Controls w/Integrated Chlorinators | 12 pts |
| Heat pumps | 7.5 pts |
| Product | Points |
|---|---|
| G4V Cleaning Head, Complete | 1.3 pts |
| G4 Cleaning Head, Complete | 1.3 pts |
| Low Profile Water Valve | 2 pts |
| QuikLeafVac | 2 pts |
| QuikSkim | 1 pts |
| QuikPure 3 | 2 pts |
| Quik Water Leveler | 1 pts |
| Quik DekClor | 1 pts |
| AVSC Drain | 1.5 pts |
| PDR Drain | 1 pts |
| Splashdown | 2 pts |
| Aqua Arch | 1 pts |
| Trio Deck Jet | .5 pts |
| Living Waters | 5 pts |
| Whispa | .5 pts |
| NEW – QuikBrite Lights | 2 pts |
| AquaPark SplashPad (Stand Alone) | 10 pts |
| AquaPark SplashPad (Poolside) | 5 pts |
| Vacless SVRS | 1 pts |
| Delta UV | 3 pts |
| UV/ QuikPure Combo Unit | 6 pts |
| Cyclone | 1 pts |
Due to the limited number of available rooms for this unique A&A Rewards trip, registration will open in May 2019. Please be sure to sign up early reserve a spot before they’re gone.